Parts & Logistics
Quick Availability of Spare Parts
Efficient, reliable, and quick spare-part supply is a decisive competitive factor. This is ensured with our logistics center in Lorsch, Germany, one of the most modern of its kind worldwide. Streamlined processes enable extremely short flow times, from the order of components to the shipping. In this way, MWM offers plant operators important time advantages and minimizes potential downtimes.
Efficient Logistics
The logistics center is the central hub for all MWM spare parts. Here, MWM coordinates the worldwide shipping and supply of all plants. Situated just 30 miles from the airport, air freight partners ensure expedited shipping. If necessary, purchase orders received by 5 p.m. are shipped on the same day.
Logistics Center: More Than Two Million Spare Parts on Stock
State-of-the-art warehouse technology ensures maximum supply security. The entire supply chain – order center, warehouse logistics, and scheduling – are unified under one umbrella.
More than two million spare parts – from O-rings weighing only 1 g to crankcases weighing a massive 20 t – are available at the MWM logistics center and can be delivered around the clock.
Ordering Spare Parts for MWM Gas Engines and Gensets
MWM Logistics Center
T +49 6 21/3 84-14 00
F +49 6 21/3 84-14 50
E service@mwm.net
Please send us an e-mail or fax with your contact details and list the spare parts you want to order. You may also contact us by phone.
Under the next tab you will find a list of common spare parts for MWM gas engines and other MWM gensets.
Spare Parts MWM Gas Engines and Gensets (Selection)
Order number | Spare part | Gas engine / genset | |
---|---|---|---|
12032892 | gasket | TBD 604, TBD 620, TBG 620, TCG 2016, TCD 2020, TCG 2020, TBD 604, G 604, TBG 604 | Request an offer |
02931161 | gasket set | TBG 620, TCG 2020 | Request an offer |
12189925 | filter cartridge | TBD 616, CG 170, TBG 620, TCG 2016, TCG 2020 | Request an offer |
12211173 | piston ring set | TBD 604, TBD 620, TBG 620, TCG 2020, TBG 604, TBG 620 | Request an offer |
12420394 | piston | TBD 604, TBD 620, TBG 620, TCG 2020, TBG 604 | Request an offer |
12300185 | compensator | TBD 604, TBG 620; TCG 2016, TCD 2020, TCG 2020, TBG 604, TBG 620 | Request an offer |
12409722 | air cleaner insert | TBG 620, TCG 2020, TCG 2032 | Request an offer |
12409797 | air cleaner insert | TCG 2020, TCG 2032 | Request an offer |
12420916 | big-end bearing | TBD 620, TCD 2020, TCG 2020 | Request an offer |
12453142 | roller tappet | TBG 620, TCG 2020 | Request an offer |
01183301 | o-ring | TBD 620, TBG 620, TCG 2020, TBG 620 | Request an offer |
12128936 | lubrication oil filter | TBD 234, G 234, TBD 234, TBG 234, TBD 604, TBD 616, TBG 616, TBD 620, TBG 620, TCD 2016, TCD 2020, TCG 2020, G 604, TBG 604, TBG 616, TBD 616 | Request an offer |
12323810 | thermocouple | TBG 616, TBG 620, TCG 2016, TCG 2020 | Request an offer |
12285547 | valve seat ring | TBG 632, TCG 2032 | Request an offer |
12136975 | valve tappet | TBD 604, TBD 620, TBG 620, TCG 2016, TCG2020, TBD 604, G 604, TBG 604 | Request an offer |
12515552 | prechamber spark plug | TBG 441, TBG 632, TBG 441, TBG 632 | Request an offer |
12285487 | prechamber spark plug | TBG 441, TBG 632, TBG 441, TBG 632 | Request an offer |
12453574 | prechamber spark plug | TBG 632, TCG 2032 | Request an offer |
12453576 | prechamber spark plug | TCG 2032 | Request an offer |
12453564 | prechamber spark plug | TCG 2016 | Request an offer |
12453562 | prechamber spark plug | TCG 2016 | Request an offer |
12453572 | prechamber spark plug | TCG 2020 | Request an offer |
12453385 | prechamber spark plug | TCG 2020 | Request an offer |
12300136 | ignition cable | TBD 604, TBD 620, TBG 620, TCG 2020, TBG 604 | Request an offer |
12420480 | spark plug | TBG 616, TCG 2016, TCG 2020 | Request an offer |
12275301 | cylinder liner | TBD 616, TBG 616, TCG 2016, TBG 234, TBD 234 | Request an offer |
12300509 | cylinder liner | TBD 620, TBG 620, TCG 2020 | Request an offer |
Facts and Figures Logistics Center
Efficiency, reliability, high performance: central spare part logistics in Lorsch, Germany.
Storage space | 12.000 sq ft |
Stock part numbers | Ø 40.000 |
Emergency service | 24/7, 365 days |
Flyer Logistics
Flyer Logistikzentrum
All languages on issuu: DE | EN
Download PDF: DE | EN
Service Brochure
This brochure provides an eight-page overview of MWM’s worldwide service, highlighting the company’s experience, training, competence, network, X-Change, spare parts, logistics and planning.
All languages on issuu: DE | EN | FR
Download PDF: DE | EN | FR
Contact Logistics
Caterpillar Energy Solutions GmbH
MWM Logistics Center
Carl-Benz-Strasse 1
64653 Lorsch
Germany
T +49 6 21/3 84-14 00
F +49 6 21/3 84-14 50
E service@mwm.net